Here is the List of stock brokers we cover at BrokeBrokers.com, together with brief editorial comments, and links to user reviews. Note that our list of stock brokers also appears on the menu to your left.
| Stock Broker | Editor Comments | User Reviews |
|---|---|---|
|
Zecco Trading
|
Free stock trades, great site, great community — Highly Recommended. | Zecco Reviews |
|
TradeKing
|
Very low rates, excellent tools and research, great for options trading — Highly Recommended. | TradeKing Reviews |
|
ShareBuilder |
Very inexpensive if you use their core dollar-cost-averaging strategy. Great for monthly investments taken straight from your paycheck. Recommended for anyone who wants to use this strategy | Sharebuilder Reviews |
| Scottrade | Very good overall value. Lots of services, including preferred stocks and bonds. Recommended for the cost-conscious investor who wants more personal ervice. | Scottrade Reviews |
| Interactive Brokers | Razor-thin margins, high-tech platform, huge selection of overseas stocks. IB is our Top Pick for International Stock Investing. | Interactive Brokers Reviews |
| Etrade Financial | Misleading marketing, many hidden fees, especially for smaller accounts. We do not recommend Etrade. | Etrade Reviews |
| Charles Schwab | Excellent service, very flexible, good access to overseas issues. We reocmmend Charles Schwab for larger accounts that want more personal attention. They will probably be too expensive for smaller investors. | Charles Schwab Reviews |
| Fidelity Investments | Excellent service, broad array of products, huge selection of in-house no-load mutual funds, great with company 401k plans. As with Schwab, we reocmmend Charles Schwab for larger accounts that want more personal attention. Their fees may be too high for smaller investors. | Fidelity Reviews |
| Firstrade Securities | Reasonable fees, good executions, a decent choice for self-directed accounts. | Firstrade Reviews |
| MB Trading | Great high-tech platform, great tools for active traders. MB Trading is Highly Recommended for Active Traders and Online Day Trading. | MB Trading Reviews |
| Options Xpress | Fantastic software platform, unique auto-trading service for newsletter subscribers, great service. Fees are high for a discount brokerage, though. | OptionsXpress Reviews |
| Muriel Siebert Brokerage | Great for the very affluent. Access to IPOs, initial bond offerings and more, dedicated broker teams. Service akin to full-service outfits at much lower prices. Too expensive for smaller accounts, but a good mid-range choice for the affluent. |
Muriel Siebert Reviews
|
| TD Ameritrade | Good service, good platform, lots of choices, a decent choice overall. Fees are higher than most discount outfits, though — they have to finance those nation-wide ad campaigns somehow. | TD Ameritrade Reviews |
| Think Or Swim | Irreverent attitude, and the ability to pick another broker's fee structure. Thin toolset however, and the platform is geared toward heavy trading. A good choice for active traders. | ThinkOrSwim Reviews |
| Bank-of-America-Brokerage | Misleading advertising, tons of hidden fees, lousy service, lousy rates. We do not recommend this brokerage to anyone. | Bank of America Brokerage Reviews |